Packaging

SLINDO can provide a varied selection of packaging products: Moisture proof container, CRC & Vaccine Bottle, Dial-A-Dose Plastic Syringe, etc. in different formats and sizes to meet your needs

Moisture Proof Container

Moisture Proof tubes are mainly used for effervescent tablets and test strips packing.
Reference Tube Height
(mm)
Neck Outside
Diameter(mm)
Neck Inside
Diameter(mm)
Bottom
Diameter(mm)
Cap
Diameter(mm)
Desiccant
Diameter(g)
Tube Weight
(g)
Cap Weight
(g)
Tube Material
Y001-84 84 30 27 29 34 2.1 8.2 5.4 PP
Y002-99 99 30 27 29 34 2.1 9.5 5.4 PP
Y003-96 96 38 36 38 43 3.9 12.3 8.2 PP
Y005-133 133 30 27 29 34 2.1 10 5.4 PP
Y004-144 144 30 27 29 34 2.1 12 5.4 PP
Moisture Proof Bottles perform well in storing capsules and tablets which need dry condition.
Reference Tube Height
(mm)
Neck Outside
Diameter(mm)
Neck Inside
Diameter(mm)
Bottom
Diameter(mm)
Cap
Diameter(mm)
Desiccant
Diameter(g)
Tube Weight
(g)
Cap Weight
(g)
Tube Material
Z002-25ml 47 25.9 22 37 34 1 7 6.6 PP
Z001-50ml 59 33.2 30 45 43 2 12 13.5 PP
Z008-40ml 50.4 30 26.9 40 33.3   9 4 PE

Health Care Container

Container of Vitamins 7 Protein Powder for Health and Bodybuilding Supplements.
Reference Capacity
(ml)
Overflow Capacity
(ml)
Height
(mm)
Diameter
(mm)
Bottle Weight
(g)
Cap Weight
(g)
Material Cap
E191-100g 200ml 235ml 103 64 24 8.1 PE Screw
E15-50g 180ml 200ml 99 57 19 7.6 PE CRC
E16-80g 180ml 205ml 112 53 22 7.6 PE CRC
E19-100g 200ml 220ml 118 65 22 7.6 PE CRC
E20-200g 250ml 270ml 131 65 31 7.6 PE CRC
E136-500g 900ml 950ml 142 Top: 118 Bottom: 111 80 24 PP Tamper Proof
E72-1000g 2300ml 2500ml 201 Top: 150 Bottom: 137 161 48 PP Tamper Proof

Pharmaceutical Bottle(CRC)

Reference Capacity
(ml)
Height
(mm)
Diameter
(mm)
Bottle Weight
(g)
Cap Weight
(g)
Material Cap
Z009 45ml 62.3 37.6 7.6 5.9 PE/PP 33/400 CRC/screw cap
Z010 60ml 75.4 39 12.8 5.9 PE/PP 33/400 CRC/screw cap
Z007 75ml 75.5 44 9.6 5.8 HDPE 33/400 CRC/screw cap
Z006 85ml 82 44 10 5.8 HDPE 33/400 CRC/screw cap
Z005 100ml 82 48 14 6.2 HDPE 38/400 CRC/screw cap

Plastic Veterinary Syringe

Reference Diameter
(mm)
Tube Height
(mm)
Weight
(g)
Material pcs/ctn Carton Size
G001-8ml 20 90.2±0.2 13.4 PE 1000 48*33*40cm
G005-10ml 20 103.1±0.3 11.8 PE 1000 48*33*40cm
G002-13ml 21 102±0.2 13.8 PE 1000 46*38.5*39.5cm
G006-20ml 25.7 102.3±0.3 20.5 PE 400 46*38.5*39.5cm
G003-30ml 25.8 140±0.2 24.8 PE 400 46*38.5*39.5cm
G004-60ml 33.8 142±0.2 41.5 PE 240 46*38.5*39.5cm

6 sizes Syringes are featured with

Main Usage

Vaccine Bottle

Reference Capacity
(ml)
Height
(mm)
Diameter
(mm)
Neck Size
(mm)
Bottle Weight
(g)
Material pcs/ctn
Carton Size
(cm)
B28 100ml 86 53 20 20 PP 540 66*49*46
B31 250ml 126 63 28 38.4 PE 252 57*46*53
B76 250ml 132 65 28 36.2 PE 168 54*50*50
B200 300ml 150 80 20 25 LDPE 250 58*50*50
B1 10ml 50 21 20 3.4 PP 6500 54*46*54
B2 20ml 62 30 20 6.3 PE 2000 66*41*52
B33 30ml 73.2 31 20 6.7 PE 1500 62*47*48
B26 50ml 72 43 20 10 PP 924 62*47*48
B13 100ml 89 49 28 15 PE 540 62*47*48

Twin Neck Bottle

Reference Capacity
(ml)
Height
(mm)
Diameter
(mm)
Bottle Weight
(g)
Cap Weight
(g)
Material Cap Dosing Vol pcs/ctn
Carton Size
A204 100ml 115 73*31 24 1.5 PE Screw Cap 5ml 450 62*47*48cm
A197 500ml 215 112*49 70 2.8 PE Screw Cap 100ml 110 62*47*48cm
A205 500ml 239 112*50 90 2.8 PE Screw Cap 100ml 110 62*47*48cm
A190 1000ml 254 135*62 100 2.8 PE Screw Cap 50ml 64 62*47*48cm
A241 120ml 127 78*40 22 2.8 PE Screw Cap with rubber shopper 10ml 360 66*41*52cm
A242 250ml 161 92*47 35 2.8 PE Screw Cap with rubber shopper 25ml 192 62*41*52cm
A243 500ml 204 117*55 70 4.1 PE Screw Cap with rubber shopper 30ml 120 66*41*52cm

Reagent Bottle

Reference Capacity
(ml)
Diameter
(mm)
Height
(mm)
Outside Diameter
(mm)
Bottle Weight
(g)
Cap Weight
(g)
Material
S003 30ml 34 58.3 27.3 7.2 3.1 PP+PE
S008 60ml 38.4 82 19.2 9.5 1.8 PP+PE
S004 60ml 41.3 80.9 33.5 14.5 4.4 PP+PE
S005 120ml 50.8 95.6 37 19 5.2 PP+PE
S001 3ml 12.5 38 11 1.1 0.6 PP
S009 8ml 19.5 45.7 14.6 2.6 1.8 PP+PE
S006 10ml 24 48.2 19.2 4.2 1.8 PP+PE
S002 15ml 27.5 48.5 19.4 4.8 1.8 PP+PE
S007 30ml 34.3 59.3 19.2 6.2 1.8 PP+PE

Pet Containers

Reference Capacity
(ml)
Height
(mm)
Diameter
(mm)
Bottle Weight
(g)
Cap Weight
(g)
Material
A189 20ml 71 26 6 2 PET
A196 30ml 77 28 10 0.39 PET
T001 60ml 92.4 39.9 12 2.3\2.7\2.9 PET
T002 100ml 109.0 44.2 18 2.3\2.7\2.9 PET
A9 100ml 113 45 17 4 PET
T004 100ml 88.5 49.8 16   PET
A200 150ml 117 51 17 3 PET
A201 200ml 135 62 26 3 PET
A133 210ml 151 54 29 3 PET
A184 250ml 134 62 26 3.3 PET
A244 250ml 137 61 35.7 2.6 PET
A156 250ml 153 52 25 2 PET
A178 100ml 88 59 18 5.2 PET
T005 150ml 75 39 20 5.5 PET
E144 150ml 99 53 26 7.6 PET
E145 200ml 108 49 28 7.6 PET
T003 175ml 97 56 23 6.3 PET
A142 250ml 109 60 22 7.6 PET
E48 300ml 155 65 26 7.6 PET
A170 340ml 114 69 30 9.8 PET

Oxygen Barrier Bottle

Reference Capacity
(ml)
Height
(mm)
Diameter
(mm)
Bottle Weight
(g)
Cap Weight
(g)
Material
A31 350ml 156 64 30 6 EVOH+PE
A36 500ml 192 68 43 6.6 EVOH+PE
A126 500ml 200 72 60 6 EVOH+PE
A97 500ml 200 72 60 6 EVOH+PE
A97 500ml 187 68 43 5 EVOH+PE
A109 1000ml 226 86 83 5 EVOH+PE
A214 1000ml 22.5 90 90 6.3 EVOH+PE

Liquid Bottle

Reference Capacity
(ml)
Height
(mm)
Diameter
(mm)
Bottle Weight
(g)
Cap Weight
(g)
Material
A69 100ml 116 47 15 4 PE
A20 250ml 140 62 26 4 PE
A95 500ml 175 72 43 4 PE
A130 1000ml 215 95 100 8.4 PE

Disinfectant Bottle

Reference Capacity
(ml)
Height
(mm)
Diameter
(mm)
Bottle Weight
(g)
Cap Weight
(g)
Material
A132 500ml 162 93*53 55 5 PE
A168 1000ml 199 118*65 100 4.5 PE
A202 500ml 239 72 37 2.8 PET
A212 500ml 209 69 58 5 PE